SiteBudgetWatch.com TM

   

Date Range:   from up to for days
Units Applied Comparied to Required / Application Rates (Inches): Show Detail
Site ID Meter ID From To Last Reading Use Required
(Provider)
App % ET Net (Inches) App (Inches)
Ben #26 WM01 07/28/08 08/27/08 07/25/08 NR 209 NR   5.77 NR
WM02 07/28/08 08/27/08 07/25/08 NR 209 NR   5.77 NR
Ben #26 Total 07/28/08 08/27/08 07/25/08 NR 419 NR   5.77 NR
Ben #27 WM01 07/28/08 08/27/08 07/25/08 NR 209 NR   5.77 NR
WM02 07/28/08 08/27/08 07/25/08 NR 209 NR   5.77 NR
Ben #27 Total 07/28/08 08/27/08 07/25/08 NR 419 NR   5.77 NR

How To Use